Office Container Standart 20’ (type 3) - Box container
Price
No | Description | Size | Qty | Ref. | Unit Price | ket |
| 1 | Office Container Standart | 20’ | 1 | see attachment | 37,000,000.00 IDR | Nego |
Spec Office Container Standart 20’ (type 3)
| Size | Description | Qty | Maker |
| 20 ft | - Used container 20 ft 80% condition no leaked & no rusty | 1 | Ex-Shipping Line |
| | Wall | | |
| | - Wooden frame covered by melamine plywood | - | - |
| | - Glass wool insulation 30 mm thickness with density 16 kg/cm3 | - | - |
| | Ceiling | | |
| | - Wooden frame covered by melamine plywood | - | - |
| | - Glass wool insulation 30 mm thickness with density 16 kg/cm3 | - | - |
| | Floor | | |
| | - Ceramic tile 400 x 400 mm | - | Asia Tile/Eq |
| | Door | | |
| | Main Door | | |
| | - Steel door dim.2000 mm(l) x 900 mm(w) | 1 | Handmade |
| | - Steel plate canopy | 1 | Handmade |
| | Window | | |
| | Main Window | | |
| | - Glasses with Aluminum Frame dim.900 mm (l) x 1000 mm (w) | 2 | Handmade |
| | with sliding system | | |
| | - Steel plate canopy | 2 | Handmade |
| | Electrical Equipments | | |
| | Air Conditioning | | |
| | -1HP(220V/50Hz) | 1 | Uchida/Eq |
| | Exhaust Fan | | |
| | -8”diameter (18~34w 220V/50Hz) | 1 | Maspion/Eq |
| | Lighting | | |
| | - Double Fluorescent Lamp 18W~220V/50 Hz | 2 | Philips/Eq |
| | Power Supply | | |
| | - Main power socket outlet | 1 | Masco/Eq |
| | Power Distribution | | |
| | - MCB single phase-220V- 3 Group | 1 | Masco/Eq. |
| | - El. Plug /receptacle 220V | 2 | Masco/Eq. |
| | - Double Lamp Switch | 1 | Masco/Eq. |
| | - Panel Box | 1 | Presto/Eq. |
| | Finishing | | |
| | Epoxy Marine Painting with custom color | - | Nippe/eq. |
Box Container Office